FRA FEE STRUCTURE 2025–26 (PB BSc Nursing)
| Sr. No. | Description | Fees | Total Fees A.Y. 2025–26 | |
|---|---|---|---|---|
| 1 | Tuition Fee | 72,727.00 | 72,727.00 | |
| 2 | Development Fee | 7,273.00 | 7,273.00 | |
| 3 | Caution Money / Deposit (One Time) | 5,000.00 | 5,000.00 |
FRA FEE STRUCTURE 2025–26 (BSc Nursing)
| Sr. No. | Description | Fees | Total Fees A.Y. 2025–26 | |
|---|---|---|---|---|
| 1 | Tuition Fee | 63,636.00 | 63,636.00 | |
| 2 | Development Fee | 6,364.00 | 6,364.00 | |
| 3 | Caution Money / Deposit (One Time) | 5,000.00 | 5,000.00 |
FRA FEE STRUCTURE 2025–26 (GNM Nursing)
| Sr. No. | Description | Fees | Total Fees A.Y. 2025–26 | |
|---|---|---|---|---|
| 1 | Tuition Fee | 49,775.00 | 49,775.00 | |
| 2 | Development Fee | 5,225.00 | 5,225.00 | |
| 3 | Caution Money / Deposit (One Time) | 5,000.00 | 5,000.00 |